February 2026 Regime
HISTORICAL
Intelligence AuthenticityGraphiQuestor Regime Digest – February 2026
Relay: GraphiQuestor Macro-AIConf: 98.4%
MACRO REGIME DIGEST
February 2026 | Institutional Intelligence
1. Macro Heartbeat & Global Liquidity | |||
| Global Net Liquidity is currently contracting, sitting at $25K. Risk appetite remains fragile as implied by VIX levels. | |||
| Net Liquidity | $25K | ||
| US 10Y Yield | 4.22% | ||
| DXY Index | 96.88 | ↓ 0.05 | |
| Gold (USD) | $5.1K | ↑ 396.50 | |
| Bitcoin | $70K | ↑ 666.60 | |
2. US Macro Pulse & Debt/Gold | |||
| Inflation prints are coming in at 2.70% YoY. The Debt/Gold Anchor ratio is tracked closely for signs of fiscal dominance. | |||
| US CPI YoY | 2.70% | ↓ 323.33 | |
| Debt/Gold Ratio | 29.07 | ↑ 1.70 | |
| M2/Gold Ratio | 5.18 | ↓ 0.11 | |
| SPX/Gold Ratio | 1.48 | ↑ 0.11 | |
3. De-Dollarization Pulse | |||
| Global USD Share | 57.68% | ↓ 0.34 | |
| Global Gold Share | 15.40% | ↑ 0.60 | |
4. Energy Security | |||
| Brent Crude | $68 | ↑ 0.23 | |
| US SPR Level | 363 | ↑ 3.00 | |
5. India Market & Macro | |||
| India GDP Growth | 7.20% | ||
| India CPI | 5.10% | ||
| USD/INR | 83.09 | ↓ 0.26 | |
| Fiscal Stress: Elevated (Interest/Revenue: 1047629%) | |||
8. Next Month Watchlist | |||
| |||
© 2026 GraphiQuestor. All data sourced from official institutional feeds (imf, bis, fred, mospi).
Archives
ID: 1c62d4bb • Generated: Invalid Date
Secure the Alpha Edge
Get institutional-grade macro intelligence, liquidity monitoring, and sovereign stress telemetry direct to your inbox monthly.